| LEARJET 85 TARGETS | G150 | H900XP | SOVEREIGN | ||
Cabin Specifications |
||||
|---|---|---|---|---|
| Length | 24.75 ft | 17.67 ft | 21.30 ft | 25.30 ft |
|---|---|---|---|---|
| Height | 71 in (6) | 69 in | 69 in | 68 in |
| Width at Center (floorline) | 73 in (50 in. at FL) | 69 in (56 in. at FL) | 72 in (53 in. at FL) | 66 in (47 in. at FL) |
| Aisle Depth | 3.5 in | 5 in | 7 in | 7.5 in |
| Volume (1) | 665 cu ft | 465 cu ft | 604 cu ft | 556 cu ft |
| Total Baggage Volume | 130 cu ft | 80 cu ft | 50 cu ft | 135 cu ft |
Performance |
|||||
|---|---|---|---|---|---|
| Long Range Cruise | M 0.78 / 447 kt | M 0.75 / 430 kt | M 0.70 / 402 kt | M 0.65 / 375 kt |
|---|---|---|---|---|
| Max Range / Mach | 3,000 NM / M 0.78(2) | 3,134 NM / M 0.75(2) | 2,949 NM / M 0.70(2) | 3,064 NM / M 0.65(3) |
| Range at Mach 0.78 | 3,000 NM / 447 kt(2) | 2,935 NM / 447 kt(2) | 2,166 NM / 445 kt(2) | 2,422 NM / 444 kt(3) |
| High Speed Cruise | M 0.82 / 470 kt | M 0.83 / 475 kt | M 0.78 / 446 kt | M 0.76 / 445 kt |
| Takeoff Distance(4) | 4,800 ft | 5,012 ft | 5,032 ft | 3,640 ft |
| Landing Distance(5) | 2,700 ft | 2,881 ft | 2,650 ft | 2,650 ft |
| Initial Cruise Altitude | 43,000 ft | 41,000 ft | 41,000 ft | 43,000 ft |
| Maximum Altitude | 49,000 ft | 45,000 ft | 41,000 ft | 47,000 ft |
Technology |
||||
|---|---|---|---|---|
| Engines | PW307B | TFE731-40AR | TFE731-50R | PW306C |
|---|---|---|---|---|
| Thrust / Flat Rating | 6,100 lb / (ISA+15°C) | 4,420 lb / (ISA+13°C) | 4,660 lb / (ISA+16°C) | 5,770 lb/ (ISA+16°C) |
| Avionics | Pro Line Fusion | Pro Line 21 | Pro Line 21 | Honeywell Epic |
| Display | Three 14x11 in (LCD) | Four 10x12 in (LCD) | Four 8x10 in (LCD) | Four 8x10 in (LCD) |
| EICAS | Yes | Yes | No | Yes |
| Synthetic Vision (SVS) | Yes | No | No | No |
| Electronic Charts | Yes | Yes | Yes | No |
Floorplan |
||||
|---|---|---|---|---|
The aircraft is currently under development and the design and the design tolerances remain to be finalized and certified. The aircraft is subject to change during the course of the design, manufacture and certification process. The statements about performance, design, design tolerances and the images shown in this document are solely based on projections and forecasts and are subject to change without notice. All competitive data is based upon public information derived from third party sources. This document and the information contained herein does not constitute an offer, commitment, representation or warranty of any kind with respect to the aircraft. The actual configuration and performance of the aircraft shall be subject of a purchase agreement between the buyer and Learjet.